| Abis Cash | BANCO 100PIU | CA MULT DIF | DUC FIX IMPRESE |
| ABIS EUROPA | BANCO 100PIU 07 | CAAM ABSOLUTE | DUC FIX MON A |
| Abis Flessibile | BDS ARC CRESCITA | CAAM AZIONI QEU | DUC FIX MON I |
| ABN EXP A-RT100 | BDS ARC ENERGIA | CAAM AZIONI SR | DUC GEO AM AL PO |
| ABN EXP A-RT200 | BDS ARC EQUILIBR | CAAM FG EMMKTS | DUC GEO EU AL PO |
| ABN EXP A-RT400 | BDS ARC ETICO | CAAM FOR.GAR2012 | DUC GEO EU PMI |
| ABN EXP A-RT50 | BDS ARC OPPORTUN | CAAM FOR.GAR2013 | DUC GEO GL SEL |
| ABN MAST AZ AMER | BIM AZ EUROPA | CAAM LIQ AZIENDE | DUC MM CASH P PL |
| ABN MAST AZ EURO | BIM AZ GLOBALE | CA-AM MIDA DINAM | DUC MM CASH PREM |
| ABN MAST AZ INT | BIM AZ SM CA IT | CA-AM MIDA OPPOR | DUCATO ET FL CIV |
| ABN MAST AZ ITA | BIM AZ USA | CAAM MONETARIO | DUCATO ETIC GLOB |
| ABN MAST BIL OBB | BIM AZ ITALIA | CAAM PIU | DUCATO ETICO FIX |
| ABN MAST BILAN | BIM BILANCIATO | CAAM PRIV ALFA | DUCATO FIX CONV |
| ABN MAST MONET | BIM CORPOR MIX | CAAM PRIV DIV OP | DUCATO FIX DOLL |
| ABN MAST OB M-LT | BIM FLESSIBILE | CAAM PROT DIN 1 | DUCATO FIX E TV |
| ABN MAST OBB INT | BIM OBB BT | CAAM PROT DIN 2 | DUCATO FIX EMER |
| AGORA CASH | BIM OBB EURO | CAAM QBALANCED | DUCATO FIX EU BT |
| AGORA FLEX | BIM OBB GL | CAAM QRETURN | DUCATO FIX EU MT |
| AGORA RISK | BIPI GLOBALE | CAP ALLOC 10 | DUCATO FIX GLOB |
| AGORA VAL PRO 95 | BIPI MONETARIO | CAP ALLOC 30 | DUCATO FIX H.Y. |
| ALARICO RE | BIPI AMERICHE | CAP ALLOC 50 | DUCATO FIX LIQ |
| ALBERTO PRIMO RE | BIPI BENESSERE | CAP AZ PACIFICO | DUCATO FIX REND |
| ALBOINO RE | BIPI COM 30 | CAP AZ USA | DUCATO FIX YEN |
| ALLEANZA OBB | BIPI COM 50 | CAP AZIONI INTER | DUCATO FLEX 100 |
| ALPI ABSOL RET | BIPI COM 90 | CAP AZIONI ITA | DUCATO FLEX 40 |
| ALPI OBB INTER | BIPI CORP BOND | CAP ETI 40 EQ GL | DUCATO FLEX 60 |
| ALPI RISOR NATU | BIPI EURO BOND | CAP ETI EU BAL | DUCATO FLEX 60 |
| ANIMA AMER | BIPI EUROPA | CAP ETICO EU BON | DUCATO GEO A B C |
| ANIMA ASIA | BIPI FINANZA | CAP EURO VALUE | DUCATO GEO AM CR |
| ANIMA CONV | BIPI FONDCRI DIV | CAP FLEX FREE | DUCATO GEO AM L |
| ANIMA EMER MKT | BIPI INIZ EURO | CAP FLEX FREE 2 | DUCATO GEO AM LA |
| ANIMA EUROPA | BIPI INNOVAZ | CAP FLEX FREE 4 | DUCATO GEO AM V |
| ANIMA F TRADING | BIPI INTERNAZ | CAP GOV LT INTER | DUCATO GEO AM V |
| ANIMA FONDATTIVO | BIPI ITALIA | CAP GOVERNAT BT | DUCATO GEO AMER |
| ANIMA FONDIMPIE | BIPI MIX | CAP GOVERNAT LT | DUCATO GEO ASIA |
| ANIMA LIQUID | BIPI OBI REND | CAP GOVERNAT MT | DUCATO GEO E VA |
| ANIMA OBB EURO | BIPI PACIFICO | CAP IMPIEGO CORP | DUCATO GEO E VAL |
| APULIA AZ INTER | BIPI PIANETA | CAP SM CAP EUR | DUCATO GEO EM MK |
| APULIA AZ ITA | BIPI PLUS | CAP SMAL CAP ITA | DUCATO GEO EU BC |
| APULIA OB EU MT | BIPI PREMIUM | CAP US SM GRO | DUCATO GEO EU CR |
| ARCA 27 AZ ESTER | BIPI RISOR BA | CAPIT AMERICA | DUCATO GEO EUR E |
| ARCA 5 STELLE A | BIPI RISP | CAPIT ASIA | DUCATO GEO EURO |
| ARCA 5 STELLE B | BIPI RISP CEDOLA | CAPIT BILANC | DUCATO GEO GL CR |
| ARCA 5 STELLE C | BIPI SFORZESCP | CAPIT BO EURO BT | DUCATO GEO GL V |
| ARCA 5 STELLE D | BIPI TEMP LIBERO | CAPIT BON MKT EM | DUCATO GEO GL V |
| ARCA 5 STELLE E | BIPI TESORERIA | CAPIT BOND CORP | DUCATO GEO GLO |
| ARCA AZAMERICA | BIPI TREND | CAPIT BOND DOLL | DUCATO GEO IT AP |
| ARCA AZEUROPA | BIPI US BOND | CAPIT BOND EURO | DUCATO GEO ITA |
| ARCA AZ AL CRES | BIPI VALORE | CAPIT BOND T RET | DUCATO GEO JAP |
| ARCA AZ FAR EAST | BIPI.COM 70 | CAPIT BOND YEN | DUCATO GEO TEND |
| ARCA AZ ITALIA | BIPIELLE H AM LA | CAPIT EQ EM MKT | DUCATO IMMOB |
| ARCA AZ P EMER | BIPIEMME E MK EQ | CAPIT EUROPA | DUCATO M E50-100 |
| ARCA BB | BIPIEMME EM MK B | CAPIT FF EU SECT | DUCATO M EQ10-50 |
| ARCA BOND CORP | BIPIEMME EUR | CAPIT FF GL SECT | DUCATO M EQ30-70 |
| ARCA BOND DOLL | BIVER OBIE REND | CAPIT GIAPPONE | DUCATO MIX 10-50 |
| ARCA BOND OB EST | BN AZ.AMERICA | CAPIT GLOB BOND | DUCATO MIX 30-70 |
| ARCA BOND P EMER | BN AZI. INTERN. | CAPIT HIGH TECH | DUCATO MULT GL B |
| ARCA BT BR TER | BN AZIONI ASIA | CAPIT ITALIA | DUCATO MULT GL E |
| ARCA BT TESOR | BN AZIONI EUROPA | CAPIT LIQUID | DUCATO MX 50-100 |
| ARCA CORPOR BT | BN BILANCIATO | CAPIT REDDPIU | DUCATO PO CAP P |
| ARCA MM MONET | BN EUROMONETARIO | CAPIT RISK | DUCATO PO COM |
| ARCA MULTIF A | BN INIZ. SUD | CAPIT SMALL CAP | DUCATO PO S CA |
| ARCA MULTIF B | BN INIZ. SUD | CAPITAIA AZ EU | DUCATO PO.CA.PL. |
| ARCA MULTIF C | BN LIQUIDITA' | CAPITAL ITALIA | DUCATO POR H T |
| ARCA MULTIF D | BN NEW LISTING | CAPITALIA BON TR | DUCATO PORT COM |
| ARCA MULTIF E | BN OBB.ALTI REND | CAPITALIA CASH | DUCATO PORT H T |
| ARCA MULTIF F | BN OBBLIG.DINAM. | CAPITALIA EU GR | DUCATO PORT MEGA |
| ARCA OBB EUROPA | BN OBBLIG.EUROPA | CAPITALIA EU RES | DUCATO PORT S CA |
| ARCA REN ASS T3 | BN OPPORTUNITA' | CAPITALIA EUR MT | DUCATO S COS ALF |
| ARCA REN ASS T5 | BN PROPERTY STOC | CAPITALIA LIQUID | DUCATO SET C B |
| ARCA RR | BNL AZ AMERICA | CAPITALIA O 2007 | DUCATO SET CO A |
| ARCA T ESTERI | BNL AZ EMRG | CAPITALIA O 2010 | DUCATO SET CONS |
| ARG-04EU10% | BNL AZ EUP DIV | CAPITALIA O 2015 | DUCATO SET EN |
| ARGENTINA-04EU9.5% | BNL AZ EUP GROW | CAPITALIA TR | DUCATO SET ENER |
| ART. AZ. AM. | BNL AZ INTER | CAR ABS PERF | DUCATO SET FARMA |
| ART. AZ. OR. | BNL AZ ITA PMI | CAR BOND EURO | DUCATO SET FIN |
| ART. BR. TER. | BNL AZ ITALIA | CAR BOND INTER | DUCATO SET FINAN |
| ART. MIX | BNL AZ PACIFICO | CAR DYN AMERICA | DUCATO SET IND |
| ART. OB. INT. | BNL CASH | CAR DYN EUROPA | DUCATO SET INDUS |
| ART. OBBLIG. | BNL EURO OBB MLT | CAR DYN ITALIA | DUCATO SET M PR |
| ART.EUROBBLIG. | BNL FLESSIBILE | CAR DYN PACIFIC | DUCATO SET MA PR |
| ARTI AZ AMER | BNL LIQUID DOLL | CAR FLESSIBILE | DUCATO SET SERV |
| ARTI AZ ORIENTE | BNL LIQUIDITA EU | CAR FLESSIBILE P | DUCATO SET TECN |
| ARTI BREVE TERM | BNL OBB EMRG | CAR LIQ | DUCATO SET TECNO |
| ARTI EUROBBLIGAZ | BNL OBB EU BT | CAR PRATICO | DUCATO SET TELE |
| ARTI MIX | BNL OBB EU CORP | CARIGE AZ AMER | DUCATO SET TELEC |
| ARTI OBB INTER | BNL OBB FLESSIB | CARIGE AZ EURO | DWS AMERICA LC |
| ARTI OBBLIGAZ | BNL OBB USD MLT | CARIGE AZ INTER | DWS ASIA LC |
| ASTESE EUROAZ | BNL PROTEZIONE | CARIGE AZ ITALIA | DWS AZ EUR LC |
| ASTESE MONETARIO | BNL SKIPPER 2 | CARIGE BIL EURO | DWS AZ INT LC |
| ASTESE OBB | BNL SKIPPER2 | CARIGE CORP EURO | DWS BIL 0-20 LC |
| AUREO ALTO REND | BNL STRAT 90 | CARIGE LIQ EURO | DWS BIL 0-20 NC |
| AUREO AMERICHE | BNL TELETHON | CARIGE MONET EU | DWS BIL 10-50 LC |
| AUREO AZ EURO | BNL TESOR LIQ | CARIGE MOS BI OB | DWS BIL 10-50 NC |
| AUREO AZ GLOB | BNL TESOR REND | CARIGE MOS OB MI | DWS BIL EUR LC |
| AUREO AZ ITA | BNL TR CONSERV | CARIGE OBB EU | DWS BIL LC |
| AUREO BENI CONS | BNL TR DINAMIC | CARIGE OBB EU LT | DWS BILAN 50-90 |
| AUREO BILANCIATO | BNL TR LIQ | CARIGE OBB INTER | DWS BOND INT LC |
| AUREO BLUE CHIPS | BPB REMBRANDT | CENTR. CASH EU | DWS BOND INT NC |
| AUREO CORP EURO | BPB REMBRANDT | CENTR. CON.COR | DWS BOND RISK |
| AUREO DOLLARO | BPB RUBENS | CENTR. EUROPA | DWS BT LC |
| AUREO FINANZA | BPB RUBENS | CENTR. G8 BLUE C | DWS CORP BON LC |
| AUREO GESTIOB | BPB TIEPOLO | CENTR. GLOBAL | DWS CRESC. AZ. |
| AUREO LIQUIDITA | BPB TIEPOLO | CENTR. ITALIA | DWS DOLLARI |
| AUREO MAT PRIME | BPB TIZIANO | CENTR. MONEY | DWS EMERG NC |
| AUREO MKT EMER | BPB TIZIANO | CENTR. REDDITO | DWS EMERGENTI LC |
| AUREO MULTIAZION | BPC STRADIV. | CFI AZIONE | DWS EU GROWTH LC |
| AUREO OBBL GLOB | BPC.MONTEV. | CFI PRUDENZA | DWS EUR MED CAP |
| AUREO ORIENTE | BPL DIVERS. | CFI RENDITA | DWS EURO BT NC |
| AUREO PACIFIC | BPL F OBB EURO L | CFI STRATEGIA | DWS EURO MT LC |
| AUREO PC CRESC. | BPL FCRI 80/20 | CIM EURO ABS C | DWS EURO MT NC |
| AUREO PC DINAMIC | BPL FCRI ET ROMA | CIM LAT AMER IND | DWS EURO RISK |
| AUREO PC FLESSIB | BPL FCRI EURO | CIM NAV DIR20 A | DWS EUROPA LC |
| AUREO PC VALORE | BPL FCRI FREE | CIM NAV DIR20 C | DWS EUROPA NC |
| AUREO PHARMA | BPL FCRI ITA | CIM NAV DIR35 A | DWS EURORISP LC |
| AUREO PLUS | BPL FCRI LIQUID | CIM NAV DIR35 C | DWS F&F EURORED |
| AUREO REN ASSOLU | BPL FCRI MEDIT | CIM NAV DIR70 A | DWS F&F EUROTECH |
| AUREO RENDITA | BPL FCRI MONET | CIM NAV DIR70 C | DWS F&F ITALIA |
| AUREO TECNO | BPL FCRI OB EU | CIM US LC IDX A$ | DWS F&F MONETA |
| AUREO WWF | BPL FCRI OB EU L | CIM US LC IDX H | DWS F&F PACIFC |
| AZIMU FIXED RATE | BPL FCRI P 3 | CISALP.ATT. | DWS F&F QUAD 3 |
| AZIMU FLOAT RATE | BPL FCRI PRO 2 | CISALPINO CED. | DWS F&F QUAD 4 |
| AZIMUT AMERICA | BPL FCRI SM CAP | CLUB A BOND $ A | DWS F&F RIS DOL |
| AZIMUT BIL INTER | BPL FCRI TAS VAR | CLUB A BOND $ A | DWS F&F RIS EURO |
| AZIMUT BILANC | BPL FO S CAP | CLUB A BOND EU A | DWS F&F TOP50 |
| AZIMUT BORSE INT | BPL FON CED | CLUB A BOND EU A | DWS F&F TOP50 EU |
| AZIMUT CONSUMERS | BPL FONDICRI P 1 | CLUB B BOND $ B | DWS FAMIGLIA |
| AZIMUT CONTFONDO | BPL FONDICRI P 4 | CLUB B BOND $ B | DWS FAMIGLIA |
| AZIMUT CRES ITA | BPL FONDICRI P 5 | CLUB B BOND EU B | DWS FIN.PER.CAS |
| AZIMUT EMERGING | BPL HEN AM.LAT. | CLUB B BOND EU B | DWS FRANCOF LC |
| AZIMUT ENERGY | BPL HEN C EU | CLUB ITALIAN OPP | DWS FRANCOF NC |
| AZIMUT EUROPA | BPL HEN CONV EU | CLUB ITALIAN OPP | DWS HIGH RISK |
| AZIMUT GARANZIA | BPL HEN CORP BO | COLUM INT BOND | DWS INTER LC |
| AZIMUT GENER | BPL HEN OB PE | COLUM INT BOND $ | DWS INTER NC |
| AZIMUT MF ACCRES | BPL HEND AMERICA | COLUMBUS IN BO$ | DWS ITA EQU RIS |
| AZIMUT MF CONSER | BPL HEND CRES | COLUMBUS IN BON | DWS ITA LC |
| AZIMUT MF EQUILI | BPL HEND EURO | CONS ALTO DIVID | DWS ITA M CAP LC |
| AZIMUT MF PRUDEN | BPL HEND GLOBAL | CONSULT AZIONE | DWS ITALIA NC |
| AZIMUT MULTI ME | BPL HEND JAPAN | CONSULT BILANCIA | DWS LIQUIDITA NC |
| AZIMUT PACIFICO | BPL HEND OB GLOB | CONSULT GLOBAL | DWS LONDRA |
| AZIMUT PROTEZIO | BPL HEND OBB AM | CONSULT HIGH YE | DWS MONET EURO |
| AZIMUT REAL EST | BPL HEND ORIENTE | CONSULT MONET | DWS NY NC |
| AZIMUT REAL VAL | BPL HEND PA EMER | CONSULT REDDITO | DWS OBB EURO |
| AZIMUT REDD EURO | BPL HEND VALORE | CR CENTO MIS BES | DWS OBB INT LC |
| AZIMUT REDD USA | BPM VISCONTEO | CR CENTO MON PLU | DWS OBB.EMERG. |
| AZIMUT REND INT | BPOSTA AZ INTER | CR CENTO PREMIUM | DWS OBBL ITA |
| AZIMUT SOLIDITY | BPOSTA EXTRA | CR CENTO VALORE | DWS OBBL.EURO |
| AZIMUT STRAT TR | BPOSTA INV PR 90 | CR TRIESTE OB. | DWS OBBLIG.EUR. |
| AZIMUT TREND | BPOSTA MIX1 | CR TRIESTE OBBL. | DWS OBL EM |
| AZIMUT TREND ITA | BPOSTA MIX2 | CREDIS SUI AZ IN | DWS PARIGI |
| AZIMUT TREND TAS | BPOSTA MONETARIO | CREDIS SUI AZ IT | DWS PROFES LC |
| BPOSTA OBBL EURO | CREDIS SUI MO IT | DWS PROFESS NC | |
| BPOSTA P OPPORT | CREDIS SUI OB IN | DWS REDDITO LC | |
| BPOSTA P RISPAR | CREDIS SUI OB IT | DWS SWISS LC | |
| BPOSTA P SVILUPP | DWS TESOR IMPR | ||
| BPV AZ EUROPA | DWS TOKYO NC | ||
| BPV AZ INTER | DWS TREND | ||
| BPV AZ ITALIA | DWS YEN | ||
| BPV BREVE TERM | |||
| BPV OBBL EURO | |||
| BPV OBBL INTER | |||
| BSI AZ EURO | |||
| BSI AZ INTER | |||
| BSI OB.EU. | |||
| BSI OB.INT. | |||
| BSI OBB EURO | |||
| BSI OBB INTER | |||
| BUSS FDF CRESC | |||
| BUSS FDF DINAM | |||
| BUSS FDF EU N FR | |||
| BUSS FDF EVOLUZ | |||
| BUSS FDF G GROW | |||
| BUSS FDF G H Y | |||
| BUSS FDF G VALUE | |||
| BUSS FDF SVILUP | |||
| ED DEROT M TR GL | F&F CORP.EUROBO. | GAM ITA BOND SEL | IIS AZ.GROWTH |
| EFFE AZ BEST SEC | F&F EM.MKTS BOND | GAM ITA EQ SEL | IIS AZ.VALUE |
| EFFE AZ GLOBALE | F&F LAG AZ INT | GEN ALL SE CO A | IMI 2000 |
| EFFE AZ. AM. | F&F LAG.AZ.AM. | GEN ALL SE CO B | IMI BOND |
| EFFE AZ. EU. | F&F LAGE.AZ.EU. | GEN ALL SE CO C | IMI CAPITAL |
| EFFE AZ. PAC. | F&F LAGE.AZ.INT. | GEN ALL SE CO D | IMI EAST |
| EFFE AZ.BES.SEC. | F&F LAGE.IT. | GEN ALL SER CO A | IMI EUROPE |
| EFFE AZ.GLO. | F&F LAGE.MON.EUR | GEN ALL SER CO B | IMI INDUSTRIA |
| EFFE AZ.TOP 100 | F&F LAGE.OBB.EUR | GEN ALL SER CO C | IMI ITALY |
| EFFE AZI AMERICA | F&F LAGE.OBB.INT | GEN ALL SER CO D | IMI REND |
| EFFE AZI EUROPA | F&F LAGEST AZ AM | GEN AMER VALUE | IMI WEST |
| EFFE AZI ITALIA | F&F RIS.DOLL.$ | GEN BOND DOLL | INT BON GL HI YE |
| EFFE AZI PACIFI | F&F SEL.NU.FIN. | GEN BOND EURO | INT BOND GL EMK |
| EFFE AZION. IT. | F&F SELE.FASH. | GEN BOND INTER | INT BOND JAPAN |
| EFFE LIQ AREA EU | F&F SELECT FASH | GEN CAPITAL | INT BOND USA |
| EFFE LIQUID.EURO | F&F SELECT N FIN | GEN CASH | INT CAPITAL |
| EFFE OB EMERG | F.I.M. - CASH P | GEN CONV BO EUR | INT CAS CEN P D |
| EFFE OB EU BR TE | F.I.M. - CORP CO | GEN CORP BON EUR | INT E-BOND ST3-5 |
| EFFE OB EU ME LT | FIDEURAM AZIONE | GEN EMER MKT | INT EQ EU CON DI |
| EFFE OB GLOBALE | FIDEURAM MONETA | GEN EURO INNOV | INT EQ EU CON ST |
| EFFE OB.GLOB. | FIDEURAM PERFORM | GEN EURO VALUE | INT EQ EU EN MAT |
| EFFE OB.P.EMER. | FIDEURAM SECURIT | GEN EUROPA | INT EQ EU FINANC |
| EFFE OBB.EU.B.T. | FIM BRIT INDEX | GEN FIN EUROPA | INT EQ EU H CARE |
| EFFE OBB.EU.ML T | FIM CHINA INDEX | GEN GLOBAL | INT EQ EU INDUST |
| EFFE TOP 100 | FIM EAST EUR BON | GEN HEALTH EUR | INT EQ EUROPE |
| EPS CASH | FIM EAST EUR EQ | GEN INST BOND | INT EQ EUROPE TT |
| EPS DLONGRUN | FIM EM MKT BOND | GEN INST EQUITY | INT EQ GL EMK |
| EPS QEQUITY | FIM EU INF LIN B | GEN ITALY | INT EQ ITALY |
| EPS QINCOME | FIM EURO ABS A | GEN JAPAN | INT EQ JAPAN A |
| EPS QRETURN | FIM EURO CONV BO | GEN LIQUIDITA | INT EQ JAPAN H |
| EPS QVALUE | FIM EURO HQ BOND | GEN MEDIUM RISK | INT EQ PACIF A |
| EPTA AZI ITA | FIM EURO HY B | GEN MON EURO | INT EQ PACIF H |
| EPTA AZIONI ITAL | FIM EURO INDEX | GEN PACIFICO | INT EQ US CON DI |
| EPTA EUROPA | FIM EURO ST | GEN REND | INT EQ US CON ST |
| EPTA EUROPA | FIM GL CYCLICALS | GEN RISK | INT EQ US ENERGY |
| EPTA EX.BLU. | FIM GL DEFENSIVE | GEN SPECIAL | INT EQ US FINANC |
| EPTA EX.GRE. | FIM GL FINANCIAL | GEN TMT EURO | INT EQ US H CARE |
| EPTA EX.RED. | FIM GL GOLD MINI | GEN USA GROWTH | INT EQ US INDUST |
| EPTA EX.WHI. | FIM GL TMT | GEN UTIL EUROPA | INT EQ USA A |
| EPTA EXEC. BLUE | FIM GLOB BIO | GEN WORLD TOP 50 | INT EQ USA H |
| EPTA EXEC. GREEN | FIM INDIA IDX | GEN.SE.CO.A | INT EQ USA TT |
| EPTA EXEC. RED | FIM JAPAN INDEX | GEN.SE.CO.B | INT EU BON LT |
| EPTA EXEC. WHITE | FIM UNIV INDEX | GEN.SE.CO.C | INT EU BON MT |
| EPTA FI.FUND | FIM US H Q BOND | GEN.SE.CO.D | INT EU BON ST1-3 |
| EPTA FINANCE FU | FIM US HI YE BON | GEN-04EU8.5% | INT EURO CORP BO |
| EPTA HE.CA.FUN. | FIM US IDX H | GEO EQ GLOBAL 1 | INT EURO CURREN |
| EPTA HEALCA FU | FIM US INDEX A | GEO EQ GLOBAL 2 | INT GAR ATT S06 |
| EPTA HIGH YIELD | FIM US ST | GEO EU EQ T RET | INT GATT 1T 2007 |
| EPTA HIGH YIELD | FINECO AM AZ INT | GEO EU ST BOND 1 | INT GATT 2S 2006 |
| EPTA LT | FINECO AM AZ NAM | GEO EU ST BOND 2 | INT GATT 2T 2007 |
| EPTA LT | FINECO AM AZ PAC | GEO EU ST BOND 3 | INT GLOBAL |
| EPTA MID CAP IT | FINECO AM MONET | GEO EU ST BOND 4 | INT INFL LINK |
| EPTA MID CAP.IT. | FINECO AM O 2005 | GEO EU ST BOND 5 | INT PREM POWER |
| EPTA MT | FINECO AM PR CON | GEO EU ST BOND 6 | INT SEC NEW ECO |
| EPTA MT | FINECO AM PR DIN | GEO EUR.EQ. | INT SYSTEM 100 |
| EPTA MULTIF. 3 | FINECO AM VA P85 | GEO EURO ETHICAL | INT SYSTEM 40 |
| EPTA MULTIF. 3 | FINECO AM VA P90 | GEO GL BAL3 | INT SYSTEM 80 |
| EPTA SEL.AMERICA | FINECO AM VA P95 | GEO GL BAL 1 G8 | INT TARGET 2016 |
| EPTA SEL.EUROPA | FINECO EME MKT | GEO GL BO TR 1 | INT TARGET 2021 |
| EPTA SEL.PACIFIC | FINECO EURO EQ | GEO GL BO TR 2 | INT TARGET 2026 |
| EPTA SELEZ. AM | FINECO GL SM COR | GEO GL CONV BOND | INTESA BP 2 CONS |
| EPTA SELEZ. EUR | FINECO GL SM GRO | GEO GL DIV STRAT | INTESA BP ATTIVO |
| EPTA SELEZ. PACI | FINECO GLOB BAL | GEO GL REAL BOND | INTESA BP CONSER |
| EPTA TECHN.FU. | FINECO GLOB GROW | GEO GL ST BOND 1 | INTESA BP DINAMI |
| EPTA TECHNO FU | FINECO GLOB H Y | GEO GL ST BOND 2 | INTESA BP PRUDEN |
| EPTA UTILI.FUN. | FINECO IT OPP | GEO JAP.EQUI. | INTESA PREMIUM |
| EPTA UTILIT FUND | FINECO US SM VAL | GEO US EQU. | INTESA SIS LIQ 1 |
| EPTABOND | FINECO USA BOND | GEO USA S.T.B.2 | INTESA SIS LIQ 2 |
| EPTABOND | FINECO USA GROW | GES CPI TOT R OB | INTESA SIS LIQ 3 |
| EPTACAPITAL | FMS ABS RETURN | GEST GL AS PLUS3 | INTRA ASSOLUTO |
| EPTACAPITAL | FMS EQ ASIA | GEST GL ASS 4 | INTRA AZ AREA EU |
| EPTAMONEY B | FMS EQ EUROP | GEST INDIA | INTRA AZ INTER |
| EPTAMONEY CL. A | FMS EQ GL EM MKT | GEST TECNOLOGIA | INTRA FLES |
| EPTAMONEY CL. B | FMS EQ USA | GEST TR ALTO DIV | INTRA OB EU |
| EPTAMONEY CL. C | FON ABS RETURN | GEST TR OBBL | INTRA OB EU BT |
| ETRA DINAMICO GL | FON ALTO AMER AZ | GESTI AMERICA | INVEST AMER |
| EUGANEO | FON ALTO AZIONI | GESTI BOND | INVEST EUROPA |
| EUGANEO | FON ALTO BILAN | GESTI BOND DOLL | INVEST FAR EAST |
| EURO.LIQUIDITA | FON ALTO INT AZ | GESTI BT EURO | INVEST FLEX |
| EUROM AMER EQ F | FON ALTO INT OB | GESTI BT OCSE | IRIDE |
| EUROM AZ ITA | FON ALTO MONET | GESTI CASH DOLL | ITALF BANK & INS |
| EUROM CAPITALFIT | FON ALTO OBBL | GESTI CASH EURO | ITALF CORP BOND |
| EUROM CONTOVIVO | FON ALTO PAC AZ | GESTI CINA | ITALF EURO BOND |
| EUROM EM MKT BON | FON EU SRI EQ BE | GESTI CORP BOND | ITALF GLOB BOND |
| EUROM EME MKT EQ | FONDACO EU CASH | GESTI EAST EURO | ITALF GLOB EQU |
| EUROM EURO EQ F | FONDACO EU G BE | GESTI EM MKT | ITALF HEALTHCARE |
| EUROM EURO LT | FONDERSEL | GESTI EM MKT BON | ITALF ITA EQU |
| EUROM FLEX DIV | FONDERSEL 2000 | GESTI ETICO AZ | ITALF RAW MAT&EN |
| EUROM GREEN EQ F | FONDERSEL AMERIC | GESTI ETICO B30 | ITALF TMT |
| EUROM HI TECH EQ | FONDERSEL CASH | GESTI ETICO OBB | ITF GOV EURO 1-3 |
| EUROM INTER BON | FONDERSEL DOLLAR | GESTI EUROPA | ITF GOV EURO 3-5 |
| EUROM JAP EQ F | FONDERSEL EURO | GESTI GIAP | ITF GOV EURO ALL |
| EUROM MULT DEF | FONDERSEL EUROPA | GESTI GL ASS 1 | ITF GUS 1-3 EUHE |
| EUROM MULT RISK | FONDERSEL INTERN | GESTI GL ASS 2 | ITF GUS 3-5 EUHE |
| EUROM N AMER BO | FONDERSEL ITALIA | GESTI GL ASS 3 | ITF GUS ALL EUHE |
| EUROM REAL ES EQ | FONDERSEL ORIENT | GESTI GL ASS PL1 | IXIS FLES INTER |
| EUROM REDDITO | FONDERSEL PMI | GESTI GL ASS PL2 | |
| EUROM RENDIFIT | FONDERSEL REDDIT | GESTI GLOB CONV | |
| EUROM STRATEGIC | FONDERSEL TREND | GESTI H RISK BO | |
| EUROM TESORERIA | FONDERSEL TREND | GESTI INTER | KAI MMAN AMERICA |
| EUROM TIG FAR ES | FONDIT BO GL EMK | GESTI ITALIA | KAI M-MAN ASIA |
| EUROM TR BOND 2 | FONDIT BO GL HY | GESTI LT EURO | KAI M-MAN GLOB |
| EUROM TR FLEX 3 | FONDIT BOND JAPN | GESTI MT EURO | KAI PART FUND |
| EUROM TR FLEX 4 | FONDIT BOND USA | GESTI OB INTER | KAI PART HI TECH |
| FONDIT EQ EURO | GESTI OBB MISTO | KAI PART INCOME | |
| FONDIT EQ GL EMK | GESTI PACIFICO | KAIROS PART EU F | |
| FONDIT EQ ITA | GESTI PHARMA | KAIROS PART US | |
| FONDIT EQ JAP | GESTI T RE AMER | KAIROS SMALL CAP | |
| FONDIT EQ PACIF | GESTI T RE JAP | ||
| FONDIT EQ US BC | GESTI TR GLOB | ||
| FONDIT EU BO LT | GESTI WORLD COM | ||
| FONDIT EU BO MT | GESTI WORLD CONS | ||
| FONDIT EU BO ST | GESTI WORLD FIN | LAURIN BOND | |
| FONDIT EU CURREN | GESTI WORLD NET | LAURIN EUROSTOXX | |
| FONDIT EU CYCL | GESTI WORLD UTIL | LAURIN MONEY | |
| FONDIT EU DEFEN | GESTN AZ AL RISK | LEONARDO 80/20 | |
| FONDIT EU FINAN | GESTN AZ AMBIENT | LEONARDO AZ ITA | |
| FONDIT EURO TMT | GESTN AZ AMERICA | LEONARDO BOND | |
| FONDIT FLEX GROW | GESTN AZ BANKING | LEONARDO EM.MKTS | |
| FONDIT FLEX INCO | GESTN AZ EM MKT | LEONARDO EQUITY | |
| FONDIT FLEX OPP | GESTN AZ EUROPA | LEONARDO EURO | |
| FONDIT GLOBAL | GESTN AZ INT | LEONARDO FLEX | |
| FONDIT INFL LINK | GESTN AZ ITALIA | LEONARDO MONETAR | |
| FONDIT US DEFENS | GESTN AZ PACIFIC | LEONARDO OBBL | |
| FONDIT US TMT | GESTN AZ PHARM | LEONARDO SM CAPS | |
| FONDITEU CORP BO | GESTN AZ T LIBER | ||
| FONDO CENTRALE | GESTN BIOTECH | ||
| FORMULA1 BALANC | GESTN EDILIZIA | ||
| FORMULA1 CONSERV | GESTN EN&MAT P | ||
